OstroVit VITA&MINERALS Sport 60 capsules
Sastāvs | Viena porvija 1 tablete | % NRV |
---|---|---|
VIT-MULTI | ||
Vitamin C | 320 mg | 400 |
N-acetyl L-cysteine | 75 mg | - |
Vitamin E | 24 mg | 200 |
Nettle leaves extract | 60 mg | - |
Green tea leaves extract, of which: | 60 mg | - |
- polyphenols (50%) | 30 mg | - |
Ashwagandha root extract, of which: | 50 mg | - |
- withanolides (7.2%) | 3.6 mg | - |
- alkaloids (1%) | 0.5 mg | - |
- withaferin A (0.25%) | 0.125 mg | - |
Thiamine | 22 mg | 2000 |
Ryboflavin | 22 mg | 1571 |
Vitamin D | 50 µg | 1000 |
Pantothenic acid | 18 mg | 300 |
Vitamin B6 | 18 mg | 1286 |
Niacin | 16 mg | 100 |
Alpha-lipoic acid ALA | 10 mg | - |
Vitamin A | 800 µg | 100 |
Black pepper fruit extract, of which: | 1 mg | - |
- piperyne (95%) | 0.95 mg | - |
Folic acid | 400 µg | 200 |
Biotin | 100 µg | 200 |
Vitamin B12 | 25 µg | 1000 |
MIN-MULTI | ||
Magnesium | 170 mg | 45 |
Calcium | 120 mg | 15 |
Potassium | 75 mg | 3.75 |
Zinc | 15 mg | 150 |
Manganese | 1.8 mg | 90 |
Saccharina japonica extract, of which: | 15 mg | - |
- iodine (1%) | 150 µg | 100 |
Selenium | 75 µg | 136 |
Iron | 3 mg | 21 |
Copper | 0.5 mg | 50 |
Chromium | 150 µg | 375 |
*NRV - atsauces vērtība